AKSHAYA LOTTERY NO.AK-512th DRAW held on:- 25/08/2021,3:00 PM
Kerala Akshaya AK-512 Lottery Result 2021 Live Updates: Check the city-wise winning numbers below and also download PDF with full list of lucky numbers, lottery result kerala
1st Prize Rs :7000000/-
1) AZ 871177 (PATHANAMTHITTA)
Cons Prize-Rs :8000/-
AN 871177 AO 871177 AP 871177 AR 871177 AS 871177
AT 871177 AU 871177 AV 871177 AW 871177 AX 871177
AY 871177
2nd Prize Rs :500000/-
1) AX 659765 (KAYAMKULAM)
3rd Prize Rs :100000/-
1) AN 435677 (ERNAKULAM)
2) AO 196495 (THIRUVANANTHAPURAM)
3) AP 564066 (PUNALUR)
4) AR 610411 (PALAKKAD)
5) AS 334017 (IRINJALAKUDA)
6) AT 806221 (MALAPPURAM)
7) AU 237784 (KOTTAYAM)
8) AV 626423 (KANNUR)
9) AW 449787 (KATTAPPANA)
10) AX 811588 (THRISSUR)
11) AY 179217 (ERNAKULAM)
12) AZ 603074 (ERNAKULAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/-
0273 1884 1951 3487 3706
3781 4180 4998 6086 6291
6905 6918 7024 7898 8216
8726 9082 9331
5th Prize-Rs :2000/-
1148 1212 2989 4353 6714
7188 8652
6th Prize-Rs :1000/-
0679 1673 2003 2117 2164
2275 3664 3696 4775 5111
5238 5289 5835 6048 6457
6767 7671 7880 8283 8740
8745 8951 9248 9797 9873
9950
7th Prize-Rs :500/-
0101 0197 0530 0666 0959
1284 1367 1398 1448 1689
1731 1937 2115 2353 2430
2632 2785 3007 3062 3079
3314 3319 3583 3633 3668
4017 4203 4305 4556 4561
4611 4668 4671 4673 4860
5000 5075 5156 5470 5559
5663 5927 6364 6540 6543
6565 6877 6927 6958 7036
7190 7364 7505 7516 7610
7698 7813 7839 8022 8359
8411 8420 8637 8712 8814
9020 9063 9228 9352 9558
9845 9910
8th Prize-Rs :100/-
0218 0333 0343 0380 0396
0433 0460 0514 0574 0767
0816 0817 0856 1098 1100
1297 1317 1597 1600 1605
1641 1854 1944 1946 1971
1988 2190 2227 2276 2385
2387 2558 2580 2622 2645
2653 2697 2764 2774 2829
2855 2888 2907 2924 2965
3038 3058 3097 3192 3266
3292 3563 3584 3708 3709
3712 3787 3908 3990 4029
4043 4343 4411 4467 4719
4930 5048 5266 5378 5412
5608 5640 5642 5824 5876
6027 6203 6249 6329 6423
6470 6486 6561 6594 6741
6822 7082 7106 7154 7252
7291 7365 7382 7436 7619
7649 7735 7824 7837 7941
7944 8163 8206 8313 8445
8518 8576 8714 8857 8969
9011 9077 9084 9285 9327
9400 9421 9461 9475 9584
9685 9800 9909
lottery result kerala